Active 2 Stainless Steel Vs Aluminum
Selected: Search: *Please enter gadget model proper name | Selected: Search: *Delight enter gadget model name | Selected: Search: *Please enter gadget model name | |
|---|---|---|---|
| Price (RM) | RRP RM1099 From RM488 Check Prices >> | ||
| AP Price | |||
| General | |||
| Release Condition | Bachelor. Released 2019, September | Release 2019, Aug | |
| Functioning | |||
| CPU | Dual-core 1.15 GHz Cortex-A53 | Dual-core ane.15 GHz Cortex-A53 | |
| Chipset | Exynos 9110 (10 nm) | Exynos 9110 (x nm) | |
| GPU | Mali-T720 | Republic of mali-T720 | |
| Internal Retentivity | 4GB 768MB RAM | 4GB 1.5GB RAM, eMMC | |
| Card Slot | No | No | |
| OS | Tizen-based vesture Os 4.0 | Tizen-based wearable OS 4.0 | |
| Battery | Not-removable Li-Ion 340 mAh bombardment Wireless charging | Li-Ion 340 mAh, not-removable battery Qi wireless charging | |
| Screen | |||
| Display Size | ane.4 inches, 6.3 cm2 (~32.7% screen-to-torso ratio) 360 x 360 pixels, one:1 ratio (~364 ppi density) | one.4 inches, vi.three cm2 (~32.7% screen-to-body ratio) 360 x 360 pixels, 1:ane ratio (~364 ppi density) | |
| Brandish Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
| Features | Corning Gorilla Glass DX+ Ever-on display | Corning Gorilla Glass DX+ Always-on display | |
| Body | |||
| Dimension | 44 x 44 x 10.9 mm | 44 x 44 x ten.9 mm | |
| Weight | 30 g (one.06 oz) | 42 g (1.48 oz) | |
| Colors | Cloud Argent, Aqua Black, Pink Gold | Blackness, Silver, Gold | |
| Body Type | Glass front end (Gorilla Glass DX+), aluminum frame Samsung Pay MIL-STD-810G 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel | Drinking glass front (Gorilla Drinking glass DX+), stainless steel frame 316L Samsung Pay MIL-STD-810G compliant* 50m water resistant (IP68) Uniform with standard 20mm straps ECG certified Affect-sensitive bezel *does not guarantee ruggedness or utilise in extreme weather | |
| Connectivity | |||
| SIM | No | No | |
| Information Speed | No | - | |
| WLAN | Wi-Fi 802.11 b/grand/n | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v.0, A2DP, LE | v.0, A2DP, LE | |
| NFC | Yes | Yeah | |
| Infrared | |||
| USB | No | No | |
| Sensors | |||
| Sensors | Accelerometer, gyro, eye rate, barometer | Accelerometer, gyro, middle rate, barometer, VO2max | |
| GPS | Yes, with GLONASS, GALILEO, BDS | Yep, with A-GPS, GLONASS, GALILEO, BDS | |
| Sounds & Music | |||
| Loudspeaker | Yep | Yes | |
| 3.5mm Jack | No | No | |
| Price (RM) | From 488 Check Prices >> | ||
Active 2 Stainless Steel Vs Aluminum,
Source: https://technave.com/compare-smartwatch/compare-Samsung-Galaxy-Watch-Active-2-Aluminum-vs-Samsung-Galaxy-Watch-Active-2-specs-price-malaysia-c92-15068-15069.html
Posted by: mcafeecouseed.blogspot.com

0 Response to "Active 2 Stainless Steel Vs Aluminum"
Post a Comment